
Property Attributes
- MLS#4469767
- TypePending
- CountyMONROE
- CityNew Matamoras
- Zip45767
- StyleCapeCod
- Year Built1949
- Taxes$ 722
- Price$ 0
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage896
- Lot Size43.037 Acres
Data Source:
MLSNow
Property Description
REAL ESTATE AUCTION - SEPT. 23 @ 12NOON. Monroe Co. - Benton Twp. Out of State Seller Directs Immediate Sale. Home w/outbuildings on 43+/- Acres. Beautiful property that offers rolling and wooded acreage located in the Wayne National Forest & Fernwood State Forest areas and is only 5 miles from the Ohio River. This property would be the perfect getaway for those land enthusiasts looking for land for Hunting & Recreational that has a home and buildings on it. Plenty of wildlife and deer/turkey throughout. Property to be sold "As-Is, Where-Is" and is not contingent on financing. Bidding to be Live w/Online Bidding Available. Terms: 10% down day of sale with the balance due in full at closing. Buyer's Premium of 10% added to the high bid to determine the total purchase price. Any desired inspections to be completed prior to the commencement of the bidding. All information contained herein was derived from sources believed to be correct. Information is believed to be accurate but not guaranteed. Mineral Rights do not transfer. Surface Rights only will transfer.
Price History | |
---|---|
8/4/2023 | Listed $0 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Architectural Style | CapeCod |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | New Matamoras |
Construction Materials | AluminumSiding, Stone |
Cooling | CentralAir |
County | Monroe |
Days on Market | 52 |
Directions | From Woodsfield: Head South on State Route 800 to Trail Run Rd. Then west on Trail Run to the property. Watch for Dutton Auction signs posted. |
Elementary School District | Switzerland of Ohio |
Exterior Features | UnpavedDriveway |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | ForcedAir, Gas |
High School District | Switzerland of Ohio |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Middle/Junior School District | Switzerland of Ohio |
Mobilehomeremainsyn | No |
New Construction | No |
Percent Ownership | Principal/NR |
Possession | Negotiable |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt, Fiberglass |
Senior Community Y/N | No |
Sewer | SepticTank |
Standard Status | Pending |
Status | Pending |
Street Name | Trail Run |
Tax Annual Amount | 722.0 |
Township | Benton Twp |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/42833-Trail-Run-Road-New-Matamoras-OH-45767/unbranded |
Waterfront Y/N | No |
Year Built | 1949 |
Year Built Details | Actual YBT |
Interior Features
Above Grade Finished Area | 896.0 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Main Level Bathrooms | 2 |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 896.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 43.037 |
Lot Size Area | 43.037 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | NoGarage |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool