
Property Attributes
- MLS#4430385
- TypeSingle Family
- CountyWASHINGTON
- CityNew Matamoras
- Zip45767
- StyleVictorian
- Year Built1866
- Taxes$ 1195
- Price$ 239,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2712
- Lot Size10 Acres
Data Source:
MLSNow
Property Description
Washington County, Two Story Country farmhouse offering 4 bedrooms, 3 full bath, with over 2700 square feet. First floor full bath and laundry off of the Bonus entry room. First floor bedroom. Open concept in kitchen through to family room. Living room near the front of the home. Up the original woodwork stairway to 3 bedrooms and 2 updated full baths. Access to attic from the largest bathroom. Home has an outside natural gas unit that is the furnace and central air. Exterior of the home is shingled roof, vinyl siding and newer vinyl replacement windows. Home has a drilled private water well and a septic system. Hobby Farm on 10+/-, mol Acres. Small Barn, multiple storage buildings. Fenced in Paddock. Approximately 60/40 openness and wooded with trails great for hunting. Home receives FREE GAS from the gas well across Jackson Run Rd and the FREE GAS will convey to new owner. Sellers are Reserving GAS and OIL Rights. Back corner of property, just cross Jackson Run Rd and you can be on hundreds of acres of Wayne National Forest. Nice level side yard with white picket fence, would make a great garden area. Fenced paddock for some horses, cows, sheep, goats, etc. Less than 15 minutes to Frontier High and Middle School. 40-45 minutes to Marietta, OH and Interstate 77.
Price History | |
---|---|
1/3/2023 | Listed $282,000 |
2/20/2023 | 1% - $279,900 |
6/1/2023 | 4% - $269,000 |
6/22/2023 | 5% - $257,500 |
8/6/2023 | 3% - $249,900 |
10/8/2023 | 5% - $239,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | BuiltInOven, Cooktop, Dishwasher, Refrigerator |
Architectural Style | Victorian |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | New Matamoras |
Construction Materials | VinylSiding |
Cooling | CentralAir |
County | Washington |
Days on Market | 279 |
Directions | 260 from New Matamoras to CR 9E to Jackson Run Rd |
Elementary School District | Frontier LSD |
Exterior Features | UnpavedDriveway |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | ForcedAir, Gas |
High School District | Frontier LSD |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Middle/Junior School District | Frontier LSD |
Mobilehomeremainsyn | No |
New Construction | No |
Possession | Negotiable |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt, Fiberglass |
Senior Community Y/N | No |
Sewer | SepticTank |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Jackson Run |
Tax Annual Amount | 1195.0 |
Total Rooms | 7 |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/4225-Jackson-Run-Rd-New-Matamoras-OH-45767/unbranded |
Waterfront Y/N | No |
Year Built | 1866 |
Year Built Details | Not Verifiable |
Interior Features
Above Grade Finished Area | 2712.0 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Partial, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Assessor |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 3 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Stories | 2 |
Exterior Features
Building Area Total | 2712.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 10.0 |
Lot Size Area | 10.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | NoGarage |
Spa | No |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool